<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A+ Ajax</title>
	<atom:link href="http://aajax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aajax.com</link>
	<description>News and code examples for ajax programmers, developers, coders</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Quick &amp; Easy Way of Getting into YUI: SimpleYUI</title>
		<link>http://aajax.com/574/the-quick-easy-way-of-getting-into-yui-simpleyui/</link>
		<comments>http://aajax.com/574/the-quick-easy-way-of-getting-into-yui-simpleyui/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[SimpleYUI]]></category>

		<guid isPermaLink="false">http://aajax.com/574/the-quick-easy-way-of-getting-into-yui-simpleyui/</guid>
		<description><![CDATA[The Yahoo! YUI is an incredibly feature-rich JavaScript library with a LOT of functionality but getting your head around all of those features can be tough. The YUI team wants to help developers get up and running more quickly and announced yesterday the release of SimpleYUI; a basic and more streamlined version of the YUI [...]]]></description>
		<wfw:commentRss>http://aajax.com/574/the-quick-easy-way-of-getting-into-yui-simpleyui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Periodic Table for HTML</title>
		<link>http://aajax.com/573/a-periodic-table-for-html/</link>
		<comments>http://aajax.com/573/a-periodic-table-for-html/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Periodic]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://aajax.com/573/a-periodic-table-for-html/</guid>
		<description><![CDATA[Josh Duck has put together a fun and useful list of the 104 elements currently in the HTML5 working draft but organized like a periodic table of elements: When you click on one of the tags more information appears: Who says chemistry can&#8217;t be fun? [via Jackson Harper] [Ajaxian » Front Page]]]></description>
		<wfw:commentRss>http://aajax.com/573/a-periodic-table-for-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Node.js now running on webOS – and more Web improvements</title>
		<link>http://aajax.com/572/the-node-js-now-running-on-webos-%e2%80%93-and-more-web-improvements/</link>
		<comments>http://aajax.com/572/the-node-js-now-running-on-webos-%e2%80%93-and-more-web-improvements/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://aajax.com/572/the-node-js-now-running-on-webos-%e2%80%93-and-more-web-improvements/</guid>
		<description><![CDATA[By Dion Almaer webOS 2.0 SDK has just launched, and it has node.js built in (and more). The following is taken from my personal blog At our last Palm Developer Day, Ben and I discussed future APIs for webOS including &#8220;JavaScript services&#8221; as a way to write code that runs on the other side of [...]]]></description>
		<wfw:commentRss>http://aajax.com/572/the-node-js-now-running-on-webos-%e2%80%93-and-more-web-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drumbeat for the Open Web</title>
		<link>http://aajax.com/571/a-drumbeat-for-the-open-web/</link>
		<comments>http://aajax.com/571/a-drumbeat-for-the-open-web/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Drumbeat]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://aajax.com/571/a-drumbeat-for-the-open-web/</guid>
		<description><![CDATA[I stumbled on the Mozilla Foundation&#8217;s Drumbeat project recently: Drumbeat gathers smart, creative people like you around big ideas, practical projects and local events that improve the open web. It&#8217;s very well done combination of projects + community. Drumbeat Toronto Meetup There&#8217;s a whole slew of cool projects already one here. A small sample: [Ajaxian [...]]]></description>
		<wfw:commentRss>http://aajax.com/571/a-drumbeat-for-the-open-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Joomla extensions &#8211; August 2010</title>
		<link>http://aajax.com/570/best-joomla-extensions-august-2010/</link>
		<comments>http://aajax.com/570/best-joomla-extensions-august-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://aajax.com/570/best-joomla-extensions-august-2010/</guid>
		<description><![CDATA[Today we presents a collection of best Joomla! extensions for August 2010. read more [AjaxLine]]]></description>
		<wfw:commentRss>http://aajax.com/570/best-joomla-extensions-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending HTML5</title>
		<link>http://aajax.com/569/extending-html5/</link>
		<comments>http://aajax.com/569/extending-html5/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Extending]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://aajax.com/569/extending-html5/</guid>
		<description><![CDATA[Google Rich Snippet Oli Studholme has an excellent new article on HTML5 Doctor on the different ways HTML5 can be extended with things like microformats, the link tag, and more. Why would you want to do this? While HTML5 has a bunch of semantic elements, including new ones like &#60;article&#62; and &#60;nav&#62;, sometimes there just isn’t an element [...]]]></description>
		<wfw:commentRss>http://aajax.com/569/extending-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël 1.5 Released</title>
		<link>http://aajax.com/568/raphael-1-5-released/</link>
		<comments>http://aajax.com/568/raphael-1-5-released/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Raphael++]]></category>
		<category><![CDATA[Released]]></category>

		<guid isPermaLink="false">http://aajax.com/568/raphael-1-5-released/</guid>
		<description><![CDATA[Dmitry Baranovskiy and team have released another version of Raphaël, an excellent drawing and animation library backed by SVG (VML on Internet Explorer). New features in Raphaël 1.5 include custom attributes and keyframes. Keyframes can be defined similar to CSS3 Animations: PLAIN TEXT JAVASCRIPT: el.animate&#40;&#123; &#160; &#160; &#8220;20%&#8221;: &#123;cy: 200, easing: &#8220;&#62;&#8221;&#125;, &#160; &#160; &#8220;40%&#8221;: [...]]]></description>
		<wfw:commentRss>http://aajax.com/568/raphael-1-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SVG Web Release: Owlephant</title>
		<link>http://aajax.com/567/new-svg-web-release-owlephant/</link>
		<comments>http://aajax.com/567/new-svg-web-release-owlephant/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Owlephant]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://aajax.com/567/new-svg-web-release-owlephant/</guid>
		<description><![CDATA[The SVG Web team has announced a new release. SVG Web is a drop in JavaScript library that makes it easy to display SVG graphics on Internet Explorer 6, 7, and 8 using Flash. The new SVG Web release, like all of their releases, is named after especially silly D&#38;D monsters. The new release is [...]]]></description>
		<wfw:commentRss>http://aajax.com/567/new-svg-web-release-owlephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design 3D Models in a Browser</title>
		<link>http://aajax.com/566/design-3d-models-in-a-browser/</link>
		<comments>http://aajax.com/566/design-3d-models-in-a-browser/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://aajax.com/566/design-3d-models-in-a-browser/</guid>
		<description><![CDATA[Perfect for a Monday is a cool 3D model editor built using the Canvas tag and created by Jayesh Salvi: [Ajaxian » Front Page]]]></description>
		<wfw:commentRss>http://aajax.com/566/design-3d-models-in-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Source Tutorial: Content Site Using HTML5 Canvas + CSS3</title>
		<link>http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/</link>
		<comments>http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.689 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 10:57:34 -->
