<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A+ Ajax &#187; Canvas</title>
	<atom:link href="http://aajax.com/tag/canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://aajax.com</link>
	<description>News and code examples for ajax programmers, developers, coders</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Normal Mapped Lighting for Photos using Canvas</title>
		<link>http://aajax.com/622/normal-mapped-lighting-for-photos-using-canvas/</link>
		<comments>http://aajax.com/622/normal-mapped-lighting-for-photos-using-canvas/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:17:25 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Mapped]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://aajax.com/622/normal-mapped-lighting-for-photos-using-canvas/</guid>
		<description><![CDATA[Francois Laberge has a fun demonstration of creating 3d looking effects via lighting and normal mapping on 2d photos. The demos progressively add features, from left to right lighting, to glow effects, to a multiple colored lighting extravaganza! Very nice work Francois! [Ajaxian » Front Page]]]></description>
		<wfw:commentRss>http://aajax.com/622/normal-mapped-lighting-for-photos-using-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Image Effects: Black &amp; White</title>
		<link>http://aajax.com/582/html5-canvas-image-effects-black-white/</link>
		<comments>http://aajax.com/582/html5-canvas-image-effects-black-white/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:35:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://aajax.com/582/html5-canvas-image-effects-black-white/</guid>
		<description><![CDATA[Marco Lisci has written a tutorial on creating a black and white image effect using the Canvas tag. The heart of his tutorial is using getImageData() and looping through the red, green, blue, and alpha values of each pixel to change it&#8217;s luminance: So, what can we use to make an image black and white? [...]]]></description>
		<wfw:commentRss>http://aajax.com/582/html5-canvas-image-effects-black-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Source Tutorial: Content Site Using HTML5 Canvas + CSS3</title>
		<link>http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/</link>
		<comments>http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:57:23 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aajax.com/565/view-source-tutorial-content-site-using-html5-canvas-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Canvas Tips from Hakim El Hattab</title>
		<link>http://aajax.com/559/real-world-canvas-tips-from-hakim-el-hattab/</link>
		<comments>http://aajax.com/559/real-world-canvas-tips-from-hakim-el-hattab/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:55:08 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hakim]]></category>
		<category><![CDATA[Hattab]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://aajax.com/559/real-world-canvas-tips-from-hakim-el-hattab/</guid>
		<description><![CDATA[From Hakim El Hattab (who has some very nifty HTML5 experiments up) comes some nice tips on using the Canvas tag: Cross browser implementation There are no real discrepancies between the canvas outputs of different browsers so long as the JavaScript code is written correctly (if not, browsers tend to try and fix things for [...]]]></description>
		<wfw:commentRss>http://aajax.com/559/real-world-canvas-tips-from-hakim-el-hattab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to pack JS and CSS really well? Convert it to a PNG and unpack it via Canvas</title>
		<link>http://aajax.com/552/want-to-pack-js-and-css-really-well-convert-it-to-a-png-and-unpack-it-via-canvas/</link>
		<comments>http://aajax.com/552/want-to-pack-js-and-css-really-well-convert-it-to-a-png-and-unpack-it-via-canvas/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:57:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[unpack]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://aajax.com/552/want-to-pack-js-and-css-really-well-convert-it-to-a-png-and-unpack-it-via-canvas/</guid>
		<description><![CDATA[Jacob Seidelin of nihilogic fame (remember his Super Mario in JavaScript solution) is one of my unsung heroes of JavaScript. His solutions have that Dean Edwards &#8220;genius bordering on the bat-sh*t-crazy&#8221; touch that make you shake your head in disbelief when they come out but later on become very interesting. One of his posts from [...]]]></description>
		<wfw:commentRss>http://aajax.com/552/want-to-pack-js-and-css-really-well-convert-it-to-a-png-and-unpack-it-via-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canto.js: An Improved Canvas API</title>
		<link>http://aajax.com/526/canto-js-an-improved-canvas-api/</link>
		<comments>http://aajax.com/526/canto-js-an-improved-canvas-api/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:33:10 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canto.js]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Improved]]></category>

		<guid isPermaLink="false">http://aajax.com/526/canto-js-an-improved-canvas-api/</guid>
		<description><![CDATA[Javascript author extraordinaire David Flanagan released Canto.js recently, a lightweight wrapper API for canvas, introduced here and documented at the top of the source code. Example: PLAIN TEXT JAVASCRIPT: canto&#40;&#8220;canvas_id&#8221;&#41;.moveTo&#40;100,100&#41;.lineTo&#40;200,200,100,200&#41;.closePath&#40;&#41;.stroke&#40;&#41;; &#160; Notice three things: canto() returns an abstraction of the canvas &#8211; a &#8220;Canto&#8221; object. As with jQuery and similar libraries, there&#8217;s method chaining; each [...]]]></description>
		<wfw:commentRss>http://aajax.com/526/canto-js-an-improved-canvas-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Color Cycling</title>
		<link>http://aajax.com/523/canvas-color-cycling/</link>
		<comments>http://aajax.com/523/canvas-color-cycling/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:12:00 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://aajax.com/523/canvas-color-cycling/</guid>
		<description><![CDATA[Interest in Canvas, as well as mobile apps, has led to a renaissance of old-school 8-bit graphics. Joe Huckaby of Effect Games has been playing around with color cycling, leading to some stunning effects. Anyone remember Color cycling from the 90s? This was a technology often used in 8-bit video games of the era, to [...]]]></description>
		<wfw:commentRss>http://aajax.com/523/canvas-color-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Fish Tank with Canvas and CSS3</title>
		<link>http://aajax.com/437/build-a-fish-tank-with-canvas-and-css3/</link>
		<comments>http://aajax.com/437/build-a-fish-tank-with-canvas-and-css3/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:06:05 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Tank]]></category>

		<guid isPermaLink="false">http://aajax.com/437/build-a-fish-tank-with-canvas-and-css3/</guid>
		<description><![CDATA[Greg Murray has an early beta of a fun sample app: HTML5 Fish Tank. The app lets you build out your fishes, and then place them in the tank. It puts the low level Canvas and CSS3 transitions/transforms to work. E.g. PLAIN TEXT HTML: &#60;div id=&#8220;1275463173677&#8243; class=&#8220;fish&#8221; style=&#8220;-webkit-transition-duration: 3369ms; -webkit-transform-origin-x: 508px; -webkit-transform-origin-y: 485px; -webkit-transform: rotateY(0deg) [...]]]></description>
		<wfw:commentRss>http://aajax.com/437/build-a-fish-tank-with-canvas-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas optimization tip: Get image data as infrequently as possible</title>
		<link>http://aajax.com/424/canvas-optimization-tip-get-image-data-as-infrequently-as-possible/</link>
		<comments>http://aajax.com/424/canvas-optimization-tip-get-image-data-as-infrequently-as-possible/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:45:17 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[infrequently]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[possible]]></category>

		<guid isPermaLink="false">http://aajax.com/424/canvas-optimization-tip-get-image-data-as-infrequently-as-possible/</guid>
		<description><![CDATA[We have learned to touch the DOM as little as possible for performance sakes. Batch up changes, and do one call to innerHTML say. Talk over the evil boundary of the DOM as infrequently as possible. Well, Selim Arsever has found a similar tip for Canvas that caused a ~40% performance improvement on some of [...]]]></description>
		<wfw:commentRss>http://aajax.com/424/canvas-optimization-tip-get-image-data-as-infrequently-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGraph: Canvas based graphing library</title>
		<link>http://aajax.com/365/rgraph-canvas-based-graphing-library/</link>
		<comments>http://aajax.com/365/rgraph-canvas-based-graphing-library/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:02:53 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[RGraph]]></category>

		<guid isPermaLink="false">http://aajax.com/365/rgraph-canvas-based-graphing-library/</guid>
		<description><![CDATA[There are a few graphing libraries out there. The latest that we have been shown is RGraph by Richard Heyes: RGraph is a graphing/charting software component for websites. It uses HTML5 technologies (the new Canvas tag) which is already present in most modern web browsers to create and show graphs/charts. The graphs are created inside [...]]]></description>
		<wfw:commentRss>http://aajax.com/365/rgraph-canvas-based-graphing-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.473 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 02:59:24 -->

